Open data · updated 2026
The UAE Free Zone Cost Index
What it actually costs to open a company in each UAE free zone, taken only from what the authorities themselves publish. 10 of 17 zones publish a verifiable price; the other 7 are quotation-based and we say so rather than inventing a number. Every figure carries a source and a verification date. Free to cite, quote and embed.
Median setup cost by emirate
Median of the published entry prices in each emirate. Zones that publish no tariff are excluded rather than estimated, so an emirate’s median reflects only its transparent zones.
Every zone, ranked by published entry price
Ranked zones publish a figure we can point to. Unranked zones at the bottom publish no complete tariff — they are not cheap or expensive, they are simply quotation-based.
| # | Free zone | Emirate | Licence from* | Focus | Best for |
|---|---|---|---|---|---|
| 01 | JAFZA | Dubai | AED 5,000Service or single-group trading licence, annual | Industrial & Logistics | Manufacturing · Warehousing |
| 02 | UAQ FTZ | Umm Al Quwain | AED 5,500UAQ LYTE budget entry package | Startup & SME | Cheapest · Micro-business |
| 03 | SHAMS | Sharjah | AED 5,750Media package, from | Startup & SME | Cheapest · Freelancers |
| 04 | SPC | Sharjah | AED 5,750Zero-visa setup package, from | Startup & SME | Cheapest · Dual license |
| 05 | RAKEZ | Ras Al Khaimah | AED 6,000Advertised entry offer | Startup & SME | Low budget · Industrial |
| 06 | ADGM | Abu Dhabi | AED 6,978Specialised category, initial (USD 1,900) | Financial & Professional | Finance · Family office |
| 07 | HFZA | Sharjah | AED 11,000Basic licence cost | Industrial & Logistics | Manufacturing · Oil & gas |
| 08 | DIFC | Dubai | AED 12,487Retail private company incorporation (USD 3,400) | Financial & Professional | Finance · Funds |
| 09 | Meydan | Dubai | AED 12,500Base trade-licence package, per year | Startup & SME | Agencies · Consultants |
| 10 | DMCC | Dubai | AED 20,285Standard annual licence | Trade & Commodities | Commodities · General trading |
| — | IFZA | Dubai | Quote requiredno complete public tariff | Startup & SME | Consultants · E-commerce |
| — | DAFZA | Dubai | Quote requiredno complete public tariff | Industrial & Logistics | Import/export · Logistics |
| — | DSO | Dubai | Quote requiredno complete public tariff | Technology | IT & software · Electronics |
| — | DIC / DMC | Dubai | Quote requiredno complete public tariff | Media & Creative | Media · Advertising |
| — | Ajman FZ | Ajman | Quote requiredno complete public tariff | Startup & SME | Low budget · SMEs |
| — | SAIF Zone | Sharjah | Quote requiredno complete public tariff | Industrial & Logistics | Trading · Logistics |
| — | twofour54 | Abu Dhabi | Revalidation requiredno complete public tariff | Media & Creative | Media · Film & gaming |
* Entry prices as published by each free zone authority and verified on 1 August 2026 — not estimates and not quotes. Products differ: some are licence-only government fees, others are bundled packages. Most exclude visas, establishment cards, immigration-card fees, workspace upgrades and VAT. Promotional prices are time-limited. Each zone page shows the exact product, its inclusions and exclusions, and the official source.
Free to use
Cite or embed this index
Writing about UAE company formation? Use these figures freely — all we ask is a link back so readers can check the source and see current numbers.
Embed the live comparison table
<iframe src="https://incorporatedubai.com/embed/free-zone-costs" width="100%" height="620" style="border:1px solid #e6e8ec;border-radius:12px" title="UAE Free Zone Cost Comparison — Incorporate Dubai" loading="lazy"></iframe>Cite this index
Incorporate Dubai (2026). UAE Free Zone Cost Index. Retrieved from https://incorporatedubai.com/free-zone-cost-indexJournalists and researchers: we can provide the underlying dataset, commentary or an expert quote on UAE setup costs, corporate tax or free zone selection — get in touch.
Start here
Want the real number for your business?
Index figures are starting points. Tell us your activity, visas and workspace and we'll send a written, all-in quote.